MIDCOAST INCORPORATION/ANNEXATION | |||||||||||||||||
FISCAL FEASIBILITY STUDY | |||||||||||||||||
SCHEDULE * | |||||||||||||||||
Task / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Task 1: Define Study Parameters/Assumptions | # | ||||||||||||||||
Task 2: Collect Data | |||||||||||||||||
Task 3: Conduct Fiscal Analysis | X, # | ||||||||||||||||
Task 4: Conduct Land Use Analysis | |||||||||||||||||
Task 5: Identify and Evaluate Alt. Methods of Increasing Revenues | |||||||||||||||||
Task 6: Prepare Draft Report | X, # | ||||||||||||||||
Task 7: Prepare Final Report | # | ||||||||||||||||
X = Meeting | |||||||||||||||||
# = Deliverable | |||||||||||||||||
* Schedule subject to change based on data availability and staff work load. |